3730 Vandermark Road
Scio, New York 14880
Phone / Fax: 585-593-3495
riverbend2@adelphia.net

Unfinished Turned or Tapered Table Legs

Available in these wood types: Cherry, Red Oak, Maple, Pine, or Paint Grade .... Priced according to quantity of legs ordered: 1- 49, 50- 249, or 250+ For a quick quote, just tell us the model, dimensions, number of pieces & wood type when you  Contact Us

Model Dimensions in inches

		A      B   C      D		RB 300		
RB 300-15	3.50  4   15   1.25
RB 300-22	3.50  5   22   1.25
RB 300-29	3.50  6   29   1.25
RB 300-35	3.50  8   35   1.25
RB 300-15	2.75  4   15   1.00
RB 300-22	2.75  5   22   1.00
RB 300-29	2.75  6   29   1.00
RB 300-35	2.75  8   35   1.00




Model Dimensions in inches
		A      B   C      D		RB 301		
RB 301-15	3.50  4   15   2.125
RB 301-22	3.50  5   22   2.125
RB 301-29	3.50  6   29   2.125
RB 301-35	3.50  8   35   2.125
RB 301-15	2.75  4   15   1.75
RB 301-22	2.75  5   22   1.75
RB 301-29	2.75  6   29   1.75
RB 301-35	2.75  8   35   1.75

Model Dimensions in inches
		A      B   C      D		RB 304		
RB 304-15	1.75  4   15   1.00
RB 304-22	1.75  5   22   1.00
RB 304-29	1.75  6   29   1.00
RB 304-35	1.75  8   35   1.00

Model Dimensions in inches
		A      B   C      D		RB 402        Two Side Tapered	
RB 402-15	3.50  4   15   2.00
RB 402-22	3.50  5   22   2.00
RB 402-29	3.50  6   29   2.00
RB 402-35	3.50  8   35   2.00
RB 402-15	2.75  4   15   1.75
RB 402-22	2.75  5   22   1.75
RB 402-29	2.75  6   29   1.75
RB 402-35	2.75  8   35   1.75
RB 402-15	1.75  4   15   1.25
RB 402-22	1.75  5   22   1.25
RB 402-29	1.75  6   29   1.25
RB 402-35	1.75  8   35   1.25

Model Dimensions in inches
		A      B   C      D		RB 404	      Four Side Tapered	
RB 404-15	3.50  4   15   2.00
RB 404-22	3.50  5   22   2.00
RB 404-29	3.50  6   29   2.00
RB 404-35	3.50  8   35   2.00
RB 404-15	2.75  4   15   1.75
RB 404-22	2.75  5   22   1.75
RB 404-29	2.75  6   29   1.75
RB 404-35	2.75  8   35   1.75
RB 404-15	1.75  4   15   1.25
RB 404-22	1.75  5   22   1.25
RB 404-29	1.75  6   29   1.25
RB 404-35	1.75  8   35   1.25

Model Dimensions in inches
		A      B   C      D		RB 408		
RB 408-15	3.50  7   15   2.00
RB 408-22	3.50  14  22   2.00
RB 408-29	3.50  21  29   2.00
RB 408-35	3.50  27  35   2.00
RB 408-15	2.75  7   15   1.25
RB 408-22	2.75  14  22   1.25
RB 408-29	2.75  21  29   1.25
RB 408-35	2.75  27  35   1.25
RB 408-15	1.75  7   15   0.75
RB 408-22	1.75  14  22   0.75
RB 408-29	1.75  21  29   0.75
RB 408-35	1.75  27  35   0.75

For a quick quote, just tell us the model, dimensions, number of pieces & wood type when you  Contact Us


HomeTrade Connection Home SearchSearch

Copyright © 2002 by Resources Consulting and River Bend Turnings